Flower Forest
Flower Forest — biome.
Obtaining
Natural generation
Flower Forest is a temperate forest biome with a wide variety of flowers and grass. It appears in a medium temperature range with low humidity, so it is less common than a regular forest and normally meets plains, meadow, rivers, or higher terrain rather than blending directly into another forest. Its generation record combines a dedicated flower placement with the flower-forest tree set, underground ore passes, and a separate firefly-bush pass near water; the same record selects the biome-specific overworld music.
| Temperature | 0.7 |
|---|---|
| Downfall | 0.8 |
| Precipitation | Yes |
| Water color | #3f76e4 |
| Sky color | #79a6ff |
| Monsters | Creeper, skeleton, slime, spider, zombie, enderman, witch, zombie villager |
| Creatures | Sheep, pig, chicken, cow, rabbit |
| Ambient | Bat (weight 10, groups of 8) |
| Underground water creature | Glow squid (weight 10, groups of 4–6) |
| Carvers | Cave, extra underground cave, canyon |
| Generation features | Flower Forest flowers, trees, grass, mushrooms, pumpkins, sugar cane and firefly bushes near water |
Sounds
Flower Forest uses its dedicated overworld biome music pool. The background track can begin after a delay of 12,000–24,000 ticks, matching the biome music timing contract.
| Background music | Flower Forest overworld music |
|---|---|
| Minimum delay | 12,000 ticks |
| Maximum delay | 24,000 ticks |
| Sound event | `music.overworld.flower_forest` |
Climate and environment
Flower Forest has fewer trees and less grass than a regular forest, replacing open ground with dense, varied flower patches. Poppies, oxeye daisies, cornflowers, dandelions, tulips, allium, lily of the valley, and rose bushes can be gathered for dyes. Sunflowers, blue orchids, torchflowers, pitcher plants, wither roses, and golden dandelions are not part of this biome's normal flower set.
| Water color | #3f76e4 |
|---|---|
| Sky color | #79a6ff |
| Tree mix | Oak and birch |
| Bee nest chance | 5% of naturally generated trees |
| Flower use | Dye ingredients and pollination sources |
| Grass and leaf litter | Less grass; no leaf litter or bushes |
| Flower feature | `minecraft:flower_flower_forest` |
| Tree feature | `minecraft:trees_flower_forest` |
| Sheep | Weight 12; groups of 4 |
| Pig | Weight 10; groups of 4 |
| Chicken | Weight 10; groups of 4 |
| Cow | Weight 8; groups of 4 |
| Rabbit | Weight 4; groups of 2–3 |
| Spider | Weight 100; groups of 4 |
| Zombie | Weight 95; groups of 4 |
| Zombie villager | Weight 5; group of 1 |
| Skeleton | Weight 100; groups of 4 |
| Creeper | Weight 100; groups of 4 |
| Slime | Weight 100; groups of 4 |
| Enderman | Weight 10; groups of 1–4 |
| Witch | Weight 5; group of 1 |
- AlliumBlock
- Azure BluetBlock
- PoppyBlock
- Oxeye DaisyBlock
- CornflowerBlock
- DandelionBlock
- Lily of the ValleyBlock
- Rose BushBlock
- Blue OrchidBlock
- SunflowerBlock
- Red DyeItem
- White DyeItem
- CreeperMob
- SkeletonMob
- SlimeMob
- SpiderMob
- ZombieMob
- EndermanMob
- WitchMob
- Zombie VillagerMob
- RabbitMob
- ChickenMob
- CowMob
- BatMob
- Glow SquidMob
Data values
| Identifier | minecraft:flower_forest |
|---|---|
| Version | Minecraft 26.2 |
| Local source | Flower Forestflower_forest |
| Related biome | plains |
| Temperature | 0.7 |
| Downfall | 0.8 |
| Precipitation | true |
| Water color | #3f76e4 |
| Sky color | #79a6ff |
| Carvers | `minecraft:cave`, `minecraft:cave_extra_underground`, `minecraft:canyon` |
| Flower feature | `minecraft:flower_flower_forest` |
| Tree feature | `minecraft:trees_flower_forest` |
Gallery
See also
References
The biome JSON, Java builder, registry entry, and three placed-feature records describe the published terrain and vegetation contract. Keeping these records together makes the flower palette and its generation hooks easy to verify.
| Local source | Flower Forestflower_forest |
|---|---|
| Biome record | `data/minecraft/worldgen/biome/flower_forest.json` |
| Java biome builder | `net/minecraft/data/worldgen/biome/OverworldBiomes.java` |
| Biome registry | `net/minecraft/data/worldgen/biome/BiomeData.java` |
| Flower placement | `data/minecraft/worldgen/placed_feature/flower_forest_flowers.json` |
| Tree placement | `data/minecraft/worldgen/placed_feature/trees_flower_forest.json` |
| Dedicated flower patch | `data/minecraft/worldgen/placed_feature/flower_flower_forest.json` |
Navigation
Data and provenance
minecraft:flower_forest
Snapshot digest verified.
Facts
| Temperature | 0.7 |
|---|---|
| Downfall | 0.8 |
| Precipitation | Yes |
| Biome effects | {"waterColor":"#3f76e4","skyColor":"#79a6ff"} |
3aaf149f0904514d1d0a06dd39ade62eb2dbd3957a26020877b4a500a9cf4daeProvenance and publication
- Readiness
- Pending
- Snapshot
- 918feb41c87c05a6f3e94e327fb01a82543180a2376b65610c6f0521456532a5
- Source set
- 918feb41c87c05a6f3e94e327fb01a82543180a2376b65610c6f0521456532a5
- Entity identifier
- minecraft:flower_forest
- Digest
- 3aaf149f0904514d1d0a06dd39ade62eb2dbd3957a26020877b4a500a9cf4dae
- Missing locales
- ru, en








