Warm Ocean
Warm Ocean — biome.
Natural resources
The reef is a source of living coral, coral fans, kelp, and sea pickles. Collect living coral with water nearby and bring a safe return route: a reef is easy to recognise on the way in but harder to find again after the seafloor has been altered.
- Tube CoralBlock
- Brain CoralBlock
- Bubble CoralBlock
- Fire CoralBlock
- Horn CoralBlock
- KelpBlock
- Sea PickleBlock
Natural generation
Warm oceans contain coral reefs, kelp, sea pickles, and amethyst geodes. Clear water and a broad seafloor make the biome one of the best places to read the terrain from the surface, while the reef colours provide a natural landmark for navigation. Sand and clay commonly frame the shallow edge, so a shoreline base can move between building supplies and open water without a long transfer route. World generation also includes caves, canyons, underwater magma, and the usual ocean ore and disk features below the reef.
| Temperature | 0.5 |
|---|---|
| Downfall | 0.5 |
| Precipitation | Yes |
| Carvers | Caves, extra underground caves, and canyons |
| Geodes | Amethyst geodes |
| Underwater features | Magma, sand disks, clay disks, and gravel disks |
| Vegetation features | Warm-ocean vegetation, warm seagrass, and sea pickles |
| Weather | Precipitation is enabled |
| Ocean tags | Overworld ocean and warm coral variant |
Exploration and building
Warm-ocean reefs supply colourful coral blocks and fans, living sea plants, and a readable route between islands. A water-breathing plan, a boat, and a way to mark the return path turn the open seafloor into a useful resource trip rather than a blind dive.
Sounds
The biome uses the normal game track above water, creative music in creative mode, and underwater music while submerged. Each background track uses the same 12,000–24,000 tick delay range from the biome record.
| Default music | minecraft:music.game |
|---|---|
| Creative music | minecraft:music.creative |
| Underwater music | minecraft:music.under_water |
| Delay | 12,000–24,000 ticks |
Climate and environment
Tropical fish, pufferfish, dolphins, nautiluses, squids, glow squids, and drowned can spawn in this biome. The open water supports boat travel and swimming, but coral and sea pickles need the water around them to remain in place if the reef is being used as a living decoration.
| Water color | #43d5ee |
|---|---|
| Sky color | #7ba4ff |
| Ambient | Bat: 8, weight 10 |
| Monsters | Drowned 1, spider 4, zombie 4, zombie villager 1, skeleton 4, creeper 4, slime 4, enderman 1–4, witch 1 |
| Water ambient | Pufferfish 1–3, weight 15; tropical fish 8, weight 25 |
| Water creatures | Nautilus 1, weight 5; squid 4, weight 10; dolphin 1–2, weight 2 |
| Underground water | Glow squid 4–6, weight 10 |
| Monster weights | Drowned 5; spider, zombie, skeleton, creeper and slime 100; enderman 10; witch 5 |
| Generation tags | `is_ocean`, `is_overworld`, and `spawns_coral_variant_zombie_nautilus` |
Data values
The biome uses the `minecraft:warm_ocean` identifier and a warm aquatic climate profile. Its generated signature is the coral-and-clear-water palette, with reef blocks and sea vegetation concentrated around the seafloor.
| Identifier | minecraft:warm_ocean |
|---|---|
| Version | Minecraft 26.2 |
| Local source | Warm Oceanwarm_ocean |
| Temperature | 0.5 |
| Downfall | 0.5 |
| Precipitation | Yes |
| Surface | Clear water and shallow reef floor |
| Resources | Coral, kelp, sea pickles, and amethyst |
| Water color | #43d5ee |
| Sky color | #7ba4ff |
| Water fog color | #041f33 |
| Has precipitation | Yes |
| Warm vegetation | Warm-ocean vegetation and warm seagrass |
| Structure tags | Warm ocean ruins and trial chambers |
Gallery
See also
References
The page follows the Java biome record, warm-ocean vegetation placement, ocean spawn tables, and the tags that place the biome in the overworld and coral-variant structure groups.
| Local source | Warm Oceanwarm_ocean |
|---|---|
| Biome record | data/minecraft/worldgen/biome/warm_ocean.json |
| Biome builder | net/minecraft/data/worldgen/biome/OverworldBiomes.java |
| Warm vegetation placement | data/minecraft/worldgen/placed_feature/warm_ocean_vegetation.json |
| Warm ocean feature | net/minecraft/data/worldgen/features/AquaticFeatures.java |
| Ocean biome tag | data/minecraft/tags/worldgen/biome/is_ocean.json |
| Coral-variant spawn tag | data/minecraft/tags/worldgen/biome/spawns_coral_variant_zombie_nautilus.json |
| Warm ocean ruins tag | data/minecraft/tags/worldgen/biome/has_structure/ocean_ruin_warm.json |
| Trial chamber tag | data/minecraft/tags/worldgen/biome/has_structure/trial_chambers.json |
Navigation
Data and provenance
minecraft:warm_ocean
Snapshot digest verified.
Facts
| Temperature | 0.5 |
|---|---|
| Downfall | 0.5 |
| Precipitation | Yes |
| Biome effects | {"waterColor":"#43d5ee","skyColor":"#7ba4ff"} |
94fafa623f09eff663523be807508629e7dc07be68d46b8beeaa8da9f30f0a4fProvenance and publication
- Readiness
- Pending
- Snapshot
- 918feb41c87c05a6f3e94e327fb01a82543180a2376b65610c6f0521456532a5
- Source set
- 918feb41c87c05a6f3e94e327fb01a82543180a2376b65610c6f0521456532a5
- Entity identifier
- minecraft:warm_ocean
- Digest
- 94fafa623f09eff663523be807508629e7dc07be68d46b8beeaa8da9f30f0a4f
- Missing locales
- ru, en









