Windswept Forest
Windswept Forest — biome.
Natural resources
The forest provides spruce wood, stone and the ordinary overworld ore set. Extra emerald generation and infested stone are part of the mountain generation pipeline, while small bushes and flowers break up the exposed slopes.
| Tree feature | minecraft:trees_windswept_forest |
|---|---|
| Extra ore | Emerald |
| Stone feature | Infested stone |
| Renewable materials | Spruce logs, leaves and saplings |
Natural generation
Windswept forest is a mountain biome built from steep stone terrain, spruce vegetation and exposed ridges. Its generation uses the three ordinary cave carvers and a cold surface pass that can freeze the top layer. Lower passes add lava lakes, amethyst geodes, monster rooms, the ordinary ore set, emerald ore and infested stone.
| Temperature | 0.2 |
|---|---|
| Downfall | 0.3 |
| Precipitation | Yes |
| Carvers | cave, cave_extra_underground, canyon |
| Underground features | Lava lakes, amethyst geodes, monster rooms, default ores and infested stone |
| Vegetation | Windswept forest trees, bushes, flowers, grass, mushrooms, pumpkins, sugar cane and firefly bushes near water |
| Surface pass | freeze_top_layer |
Exploration and building
Ridges and tree patches make the biome a useful landmark. Spruce logs and leaves support a renewable building palette, while broad ledges are safer for paths and bases than the steep exposed faces.
| Best building site | Broad shelf or lower terrace |
|---|---|
| Main building material | Spruce |
| Navigation aid | Marked switchbacks and ridge lines |
| Weather note | Precipitation can become snow at high elevations |
Climate and environment
The biome has a cool climate with regular precipitation. Farm animals, llamas, cave bats, glow squids and the normal underground monster set use the validated spawn table.
| Water color | #3f76e4 |
|---|---|
| Sky color | #7da2ff |
| Temperature | 0.2 |
| Downfall | 0.3 |
| Precipitation | Yes |
| Ambient | Bat, group 8, weight 10 |
| Underground water | Glow squid, group 4–6, weight 10 |
| Creature weights | Sheep 12; pig 10; chicken 10; cow 8; llama 5 |
| Monster weights | Spider 100; zombie 95; zombie villager 5; skeleton 100; creeper 100; slime 100; enderman 10; witch 5 |
| Sheep/pig/chicken/cow group | 4 entities per group |
| Llama group | 4–6 entities per group |
Data values
The biome uses the `minecraft:windswept_forest` identifier. Its source JSON fixes the climate, colors, carvers, feature list and creature/monster spawn weights shown on this page.
| Identifier | minecraft:windswept_forest |
|---|---|
| Version | Minecraft 26.2 |
| Local source | Windswept Forestwindswept_forest |
| Temperature | 0.2 |
| Downfall | 0.3 |
| Has precipitation | true |
| Sky color | #7da2ff |
| Water color | #3f76e4 |
| Biome family | Windswept mountain |
| Ore features | ore_emerald and ore_infested |
| Surface feature | freeze_top_layer |
Gallery
See also
References
This page is built from the local biome record: climate, colors, carvers, generation features and spawn weights all come from one checked JSON source.
| Local source | Windswept Forestwindswept_forest |
|---|---|
| Biome record | data/minecraft/worldgen/biome/windswept_forest.json |
| Trees | data/minecraft/worldgen/placed_feature/trees_windswept_forest.json |
| Surface pass | data/minecraft/worldgen/configured_feature/freeze_top_layer.json |
Navigation
Data and provenance
minecraft:windswept_forest
Snapshot digest verified.
Facts
| Temperature | 0.2 |
|---|---|
| Downfall | 0.3 |
| Precipitation | Yes |
| Biome effects | {"waterColor":"#3f76e4","skyColor":"#7da2ff"} |
de35a71cf9b66f3fae6777e78ce69a19bac4b6be3fc4a19a55f5510ac1b35994Provenance and publication
- Readiness
- Pending
- Snapshot
- 918feb41c87c05a6f3e94e327fb01a82543180a2376b65610c6f0521456532a5
- Source set
- 918feb41c87c05a6f3e94e327fb01a82543180a2376b65610c6f0521456532a5
- Entity identifier
- minecraft:windswept_forest
- Digest
- de35a71cf9b66f3fae6777e78ce69a19bac4b6be3fc4a19a55f5510ac1b35994
- Missing locales
- ru, en








