Windswept Savanna
Windswept Savanna — biome.
Obtaining
Natural generation
Windswept savanna is a hot, dry Overworld biome with steep ridges and acacia vegetation. Its surface uses grass and coarse dirt, while the local tree feature places acacia trunks and leaves across the slopes.
| Temperature | 2 |
|---|---|
| Downfall | 0 |
| Precipitation | No |
| Tree feature | Windswept savanna acacia set |
| Overworld tag | Yes |
Climate and environment
The biome's spawn tables include familiar savanna animals and the normal hostile night roster. Horses, donkeys, sheep, pigs, chickens, cows and armadillos are listed as creature spawns; bats and glow squids use their ambient groups.
| Water color | #3f76e4 |
|---|---|
| Sky color | #6eb1ff |
| Creature spawns | Sheep, pig, chicken, cow, horse, donkey, armadillo |
| Ambient spawn | Bat |
| Underground water spawn | Glow squid |
| Hostile spawns | Spider, zombie, skeleton, creeper, slime, enderman, witch |
Data values
The biome identifier is `minecraft:windswept_savanna`. It has no precipitation, uses sky color `#6eb1ff`, and enables the snow-golem-melts gameplay rule. It is included in the savanna and Overworld tags.
| Identifier | minecraft:windswept_savanna |
|---|---|
| Version | Minecraft 26.2 |
| Local source | Windswept Savannawindswept_savanna |
| Sky color | #6eb1ff |
| Temperature | 2.0 |
| Downfall | 0.0 |
| Has precipitation | No |
| Snow golem melts | Yes |
| Tags | is_savanna, is_overworld |
Gallery
See also
References
| Local source | Windswept Savannawindswept_savanna |
|---|---|
| Biome definition | data/minecraft/worldgen/biome/windswept_savanna.json |
| Tree placement | data/minecraft/worldgen/placed_feature/trees_windswept_savanna.json |
| Acacia feature | data/minecraft/worldgen/configured_feature/acacia.json |
| Biome builder | net/minecraft/data/worldgen/biome/OverworldBiomes.java |
| Biome registration | net/minecraft/data/worldgen/biome/BiomeData.java |
| Savanna tag | data/minecraft/tags/worldgen/biome/is_savanna.json |
| Overworld tag | data/minecraft/tags/worldgen/biome/is_overworld.json |
Navigation
Data and provenance
minecraft:windswept_savanna
Snapshot digest verified.
Page is awaiting additional checks.Missing locales: ru, en
Facts
| Temperature | 2 |
|---|---|
| Downfall | 0 |
| Precipitation | No |
| Biome effects | {"waterColor":"#3f76e4","skyColor":"#6eb1ff"} |
Data source
5ed41d42b4eea7cd09ef5eb5fa350825a009acf0af955985d517546deccd0a8eProvenance and publication
- Readiness
- Pending
- Snapshot
- 918feb41c87c05a6f3e94e327fb01a82543180a2376b65610c6f0521456532a5
- Source set
- 918feb41c87c05a6f3e94e327fb01a82543180a2376b65610c6f0521456532a5
- Entity identifier
- minecraft:windswept_savanna
- Digest
- 5ed41d42b4eea7cd09ef5eb5fa350825a009acf0af955985d517546deccd0a8e
- Missing locales
- ru, en






