Savanna
Savanna — biome.
Obtaining
Natural generation
Savanna is a warm, dry landscape with acacia trees, tall grass, and open plains. Its profile has temperature 2.0, downfall 0.0, and no precipitation. The feature list combines savanna trees and tall grass with warm flowers, sugar cane near water, pumpkins, mushrooms, and firefly bushes near water. Underground passes retain lava lakes, amethyst geodes, monster rooms and the ordinary ore set.
| Temperature | 2 |
|---|---|
| Downfall | 0 |
| Precipitation | No |
| Tree feature | Savanna acacia set |
| Ground cover | Tall grass and warm flowers |
| Water-edge features | Sugar cane and firefly bushes |
| Other features | Pumpkins and brown or red mushrooms |
| Generation stages | Lava lakes, amethyst geodes, monster rooms, ores, springs, glow lichen, surface patches, and freeze-top-layer |
| Carvers | cave, cave_extra_underground, canyon |
| Underground features | Lava lakes, amethyst geodes and monster rooms |
| Snow attribute | Snow golems melt |
Resources
The open terrain makes the biome a practical source of acacia wood, grass, and common surface materials. Small water features can carry sugar cane and firefly bushes, while the broad sight lines make routes and early shelters easy to survey.
Sounds
Savanna uses the biome music pool while the player is in the biome. Ambient environmental sounds come from the normal Overworld sound system rather than a unique savanna event.
| Music | Overworld biome music pool |
|---|
Climate and environment
The creature table includes sheep, pigs, chickens, cows, horses, donkeys, and armadillos. Llamas belong to the separate savanna plateau profile rather than the regular savanna. The regular hostile and ambient groups remain available at night, so the open terrain is easy to read but not automatically safe.
| Water color | #3f76e4 |
|---|---|
| Sky color | #6eb1ff |
| Passive residents | Sheep, pigs, chickens, cows, horses, donkeys, armadillos |
| Climate | Warm and dry; no precipitation |
| Armadillo group | Weight 10, 2–3 animals |
| Horse group | Weight 1, 2–6 animals |
| Night residents | Spiders, zombies, skeletons, creepers, slimes, endermen, witches |
| Horse | Weight 1, group 2–6 |
| Donkey | Weight 1, group 1 |
| Armadillo | Weight 10, group 2–3 |
| Zombie | Weight 90, group 4 |
| Zombie horse | Weight 5, group 1 |
| Ambient bat | Weight 10, group 8 |
| Glow squid | Weight 10, group 4–6 below the surface |
Data values
The biome identifier is `minecraft:savanna`. The local snapshot records a sky color of `#6eb1ff`, water color `#3f76e4`, temperature `2.0`, and downfall `0.0`.
| Identifier | minecraft:savanna |
|---|---|
| Version | Minecraft 26.2 |
| Local source | Savannasavanna |
| Temperature | 2.0 |
| Downfall | 0.0 |
| Precipitation | No |
| Sky color | #6eb1ff |
| Water color | #3f76e4 |
| Feature source | minecraft:data/minecraft/worldgen/biome/savanna.json |
| Carvers | cave, cave_extra_underground, canyon |
| Snow attribute | minecraft:snow_golem_melts = true |
History
Savannas were reintroduced as a regular Overworld biome in 1.7.2. Later Java updates added pillager outposts, brought armadillos into the creature table, and introduced warm variants for pigs, cows, and chickens.
| 1.7.2 | Savanna biomes re-added |
|---|---|
| 1.14 | Pillager outposts can generate in savannas |
| 1.20.5 | Armadillos added to savanna spawning |
| 1.21.5 | Warm pig, cow, and chicken variants added to savanna spawning |
Gallery
See also
References
Climate, colors, generation features and spawn weights are checked against one local biome record and its feature projections.
| Local source | Savannasavanna |
|---|---|
| Biome record | data/minecraft/worldgen/biome/savanna.json |
| Trees | data/minecraft/worldgen/configured_feature/trees_savanna.json |
| Tree placement | data/minecraft/worldgen/placed_feature/trees_savanna.json |
| Water-edge bushes | data/minecraft/worldgen/placed_feature/patch_firefly_bush_near_water.json |
| Savanna biome tag | data/minecraft/tags/worldgen/biome/is_savanna.json |
| Overworld climate mapping | net/minecraft/world/level/biome/OverworldBiomeBuilder.java |
Navigation
Data and provenance
minecraft:savanna
Snapshot digest verified.
Facts
| Temperature | 2 |
|---|---|
| Downfall | 0 |
| Precipitation | No |
| Biome effects | {"waterColor":"#3f76e4","skyColor":"#6eb1ff"} |
25e4c820818e2dc8651ed060b2a1787b710c5f860fe3547f9aae1d5b13af7094Provenance and publication
- Readiness
- Pending
- Snapshot
- 918feb41c87c05a6f3e94e327fb01a82543180a2376b65610c6f0521456532a5
- Source set
- 918feb41c87c05a6f3e94e327fb01a82543180a2376b65610c6f0521456532a5
- Entity identifier
- minecraft:savanna
- Digest
- 25e4c820818e2dc8651ed060b2a1787b710c5f860fe3547f9aae1d5b13af7094
- Missing locales
- ru, en







