Old Growth Birch Forest
Old Growth Birch Forest — biome.
Obtaining
Natural generation
Old Growth Birch Forest is a temperate Overworld biome built around tall birch trees. Its generator combines ordinary Overworld caves, ores, soft disks and springs with tall birch placement, birch-forest wildflowers, bushes, mushrooms, pumpkins, sugar cane and firefly bushes near water. The result is a high canopy with a dense but readable forest floor.
| Temperature | 0.6 |
|---|---|
| Downfall | 0.6 |
| Precipitation | Yes |
| Dimension | Overworld |
| Carvers | Caves, extra underground caves and canyons |
| Main tree feature | Tall birch trees |
| Special vegetation | Birch-forest wildflowers and firefly bushes |
| Generation stages | Underground lava, amethyst geodes, monster rooms, ores, springs, glow lichen, birch flowers, tall birch, bushes, grass, mushrooms, pumpkins, sugar cane, firefly bushes, and freeze-top-layer |
Exploration and building
The tall canopy provides a dependable source of birch logs, leaves and saplings for pale building palettes. Grass, wildflowers, ferns, mushrooms and nearby water vegetation add a natural landscaping set, while the forest's connected structure tags make it a useful exploration biome.
| Building family | Birch wood |
|---|---|
| Surface palette | Grass, flowers, ferns and mushrooms |
| Tree placement | Tall birch |
| Nearby vegetation | Sugar cane and firefly bushes near water |
Sounds
The biome selects the forest overworld music event and uses the standard background-track delay from the biome attribute record.
| Background music | minecraft:music.overworld.forest |
|---|---|
| Minimum delay | 12,000 ticks |
| Maximum delay | 24,000 ticks |
Climate and environment
The biome uses the forest farm-animal and common-spawn pools: sheep, pigs, chickens and cows share the clearings with the usual hostile and ambient Overworld mobs. Its worldgen tags mark it as both a forest and an Overworld biome, and include trail ruins, trial chambers and the stronghold-biased biome set.
| Water color | #3f76e4 |
|---|---|
| Sky color | #7aa5ff |
| Sheep | 4 per group, weight 12 |
| Pig | 4 per group, weight 10 |
| Chicken | 4 per group, weight 10 |
| Cow | 4 per group, weight 8 |
| Ambient bat | Weight 10, groups of 8 |
| Glow squid | Weight 10, groups 4–6 |
| Spider | Weight 100, groups of 4 |
| Zombie | Weight 95, groups of 4 |
| Skeleton | Weight 100, groups of 4 |
| Enderman | Weight 10, groups 1–4 |
| Biome tags | is_forest, is_overworld |
| Structure tags | has_trail_ruins, has_trial_chambers |
Data values
The registered identifier is `minecraft:old_growth_birch_forest`. The biome uses forest music with a 12,000–24,000 tick delay, water colour `#3f76e4` and sky colour `#7aa5ff`; its feature list includes the tall-birch and birch-forest vegetation passes.
| Identifier | minecraft:old_growth_birch_forest |
|---|---|
| Version | Minecraft 26.2 |
| Local source | Old Growth Birch Forestold_growth_birch_forest |
| Water colour | #3f76e4 |
| Sky color | #7aa5ff |
| Background music | music.overworld.forest |
| Music delay | 12,000–24,000 ticks |
| Has precipitation | Yes |
| Generation highlights | Tall birch, wildflowers, bushes, pumpkins and firefly bushes |
Gallery
See also
References
| Local source | Old Growth Birch Forestold_growth_birch_forest |
|---|---|
| Biome record | data/minecraft/worldgen/biome/old_growth_birch_forest.json |
| Biome builder | net/minecraft/data/worldgen/biome/OverworldBiomes.java |
| Biome registration | net/minecraft/data/worldgen/biome/BiomeData.java |
| Feature helpers | net/minecraft/data/worldgen/BiomeDefaultFeatures.java |
| Forest tag | data/minecraft/tags/worldgen/biome/is_forest.json |
| Overworld tag | data/minecraft/tags/worldgen/biome/is_overworld.json |
| Trail ruins tag | data/minecraft/tags/worldgen/biome/has_structure/trail_ruins.json |
| Trial chambers tag | data/minecraft/tags/worldgen/biome/has_structure/trial_chambers.json |
Navigation
Data and provenance
minecraft:old_growth_birch_forest
Snapshot digest verified.
Facts
| Temperature | 0.6 |
|---|---|
| Downfall | 0.6 |
| Precipitation | Yes |
| Biome effects | {"waterColor":"#3f76e4","skyColor":"#7aa5ff"} |
466b5d7b18f8dbc124cdeb9e9c0694730a26d3ff2595c4f6c4dbc86fe520e3bfProvenance and publication
- Readiness
- Pending
- Snapshot
- 918feb41c87c05a6f3e94e327fb01a82543180a2376b65610c6f0521456532a5
- Source set
- 918feb41c87c05a6f3e94e327fb01a82543180a2376b65610c6f0521456532a5
- Entity identifier
- minecraft:old_growth_birch_forest
- Digest
- 466b5d7b18f8dbc124cdeb9e9c0694730a26d3ff2595c4f6c4dbc86fe520e3bf
- Missing locales
- ru, en







