Snowy Plains
Snowy Plains — biome.
Obtaining
Natural generation
Snowy plains are cold Overworld grasslands with precipitation enabled and a temperature of 0.0. Their worldgen record combines ordinary underground passes with a snowy surface, frozen top layer, snowy trees, flowers, pumpkins, sugar cane, and firefly bushes near water.
| Temperature | 0 |
|---|---|
| Downfall | 0.5 |
| Precipitation | Yes |
| Creature spawn probability | 7% |
| Surface | Snow-covered grassland |
| Carvers | Cave, cave extra underground, canyon |
| World features | Geodes, ores, snowy trees, flowers and freeze-top layer |
Structures and climate
Snowy plains are associated with igloos, snowy villages, pillager outposts, mineshafts, strongholds, ruined portals, and trial chambers through the worldgen structure tags. The same tag set marks the biome as a home for snow foxes, white rabbits, and cold farm-animal variants.
Climate and environment
The biome keeps a small set of cold-climate creature spawns: rabbits and polar bears use the creature pool, bats use the ambient pool, and strays join the hostile pool. Underground water can still host glow squids, while the standard hostile set remains active. The record also permits zombie horses as a rare hostile-pool entry and keeps the cold-variant tags for foxes, rabbits, and farm animals.
| Water color | #3f76e4 |
|---|---|
| Sky color | #7fa1ff |
| Creature | Rabbit, 2–3 per group, weight 10 |
| Ambient | Bat, group of 8, weight 10 |
| Underground water | Glow squid, 4–6 per group, weight 10 |
| Hostile cold variant | Stray, group of 4, weight 80 |
| Hostile mount | Zombie horse, one per group, weight 5 |
| Hostile baseline | Spider 100, zombie 90, skeleton 20, creeper 100, slime 100 |
Data values
The biome uses `minecraft:snowy_plains`. Its generated effects define a blue sky and water colour, and the biome flag allows precipitation.
| Identifier | minecraft:snowy_plains |
|---|---|
| Version | Minecraft 26.2 |
| Local source | Snowy Plainssnowy_plains |
| Sky color | #7fa1ff |
| Water color | #3f76e4 |
| Creature spawn probability | 0.07 |
| Precipitation | Enabled |
| Freeze feature | `freeze_top_layer` |
Gallery
See also
References
| Local source | Snowy Plainssnowy_plains |
|---|---|
| Biome record | `data/minecraft/worldgen/biome/snowy_plains.json` |
| Biome registration | `net/minecraft/data/worldgen/biome/BiomeData.java` |
| Spawn table | `data/minecraft/worldgen/biome/snowy_plains.json` |
| Snow model | `assets/minecraft/blockstates/snow.json` |
| Structure tags | data/minecraft/tags/worldgen/biome/has_structure/igloo.json; data/minecraft/tags/worldgen/biome/has_structure/village_snowy.json |
| Cold-variant tags | data/minecraft/tags/worldgen/biome/spawns_snow_foxes.json; data/minecraft/tags/worldgen/biome/spawns_white_rabbits.json |
Navigation
Data and provenance
minecraft:snowy_plains
Snapshot digest verified.
Facts
| Temperature | 0 |
|---|---|
| Downfall | 0.5 |
| Precipitation | Yes |
| Creature spawn probability | 0.07 |
| Biome effects | {"waterColor":"#3f76e4","skyColor":"#7fa1ff"} |
03d59e146ecdb75bd0a2a314aaf33c969457779ab9db7e640b09c4ebc1792a2cProvenance and publication
- Readiness
- Pending
- Snapshot
- 918feb41c87c05a6f3e94e327fb01a82543180a2376b65610c6f0521456532a5
- Source set
- 918feb41c87c05a6f3e94e327fb01a82543180a2376b65610c6f0521456532a5
- Entity identifier
- minecraft:snowy_plains
- Digest
- 03d59e146ecdb75bd0a2a314aaf33c969457779ab9db7e640b09c4ebc1792a2c
- Missing locales
- ru, en







