Mangrove Swamp
Mangrove Swamp — biome.
Obtaining
Natural generation
The mangrove swamp is a wet biome with mangrove trees, mud, and shallow water. Its climate data uses temperature 0.8, downfall 0.9, and rain as precipitation. The terrain keeps the normal Overworld cave and ore generation, with fossils, amethyst geodes, clay disks, and mangrove vegetation added on top.
| Temperature | 0.8 |
|---|---|
| Downfall | 0.9 |
| Precipitation | Yes |
| Carvers | Cave, cave extra underground, canyon |
| Surface | Mud, water, mangrove trees, grass and waterlilies |
| Underground | Caves, canyons, fossils, ores and amethyst geodes |
| Generation passes | Lava lakes, amethyst geode, fossils, monster rooms, ores, clay disks, springs, mangrove trees, glow lichen, water plants and firefly bushes |
| Extra features | Glow lichen, dead bushes, seagrass, waterlilies and firefly bushes near water |
Exploration and building
The mangrove swamp is a renewable source of mangrove wood, propagules, roots, mud, and water plants. Propagules hang from the canopy and grow into new trees, while mud disks and shallow pools shape the ground level. The dense roots make it useful for wetland builds, but boats and raised paths are easier to move through than a straight walk across the canopy.
Sounds
The biome uses the swamp overworld music profile. Its background music is selected with the normal long delay used by overworld biome music rather than looping continuously.
| Music | music.overworld.swamp |
|---|---|
| Minimum delay | 12,000 ticks |
| Maximum delay | 24,000 ticks |
Climate and environment
Frogs spawn as the main surface creature. Tropical fish use the water-ambient spawn list, while bats, glow squids, and the regular hostile table fill underground or dark spaces. Slimes have an additional low-weight spawn entry, and bogged can appear with the swamp monster set.
| Foliage color | #8db127 |
|---|---|
| Dry foliage color | #7b5334 |
| Water color | #3a7a6a |
| Sky color | #78a7ff |
| Grass color modifier | swamp |
| Surface creature | Frog, groups of 2–5, weight 10 |
| Ambient | Bat, groups of 8, weight 10 |
| Water ambient | Tropical fish, groups of 8, weight 25 |
| Underground water | Glow squid, groups of 4–6, weight 10 |
| Hostile additions | Slimes, witches, zombie villagers and bogged |
| Common monster pool | Spider 100, zombie 95, skeleton 70, creeper 100, enderman 10 |
| Bogged | Groups of 4, weight 30 |
| Water spawn set | Tropical fish, 8 per group, weight 25 |
Data values
The biome is identified as `minecraft:mangrove_swamp`. Its visual data gives the swamp green water and foliage palette, a blue sky and fog, and a water-fog distance modifier of 0.85. The biome also enables increased fire burnout.
| Identifier | minecraft:mangrove_swamp |
|---|---|
| Version | Minecraft 26.2 |
| Local source | Mangrove Swampmangrove_swamp |
| Temperature | 0.8 |
| Downfall | 0.9 |
| Precipitation | Rain |
| Water color | #3A7A6A |
| Foliage color | #8DB127 |
| Dry foliage color | #7B5334 |
| Sky color | #78A7FF |
| Fog color | #C0D8FF |
| Water fog color | #4D7A60 |
| Water fog distance | 0.85× |
| Fire rule | Increased fire burnout |
History
The mangrove swamp was introduced together with the mangrove tree family. Its defining generation rules remain the combination of rooted trees, mud disks, shallow water, and swamp vegetation.
Trivia
The biome uses the swamp grass-colour modifier instead of a fixed grass colour. This lets the surface keep a swamp-like green while foliage, dry foliage, water, fog, and sky use their own explicit colour values.
Gallery
See also
References
The page follows the biome JSON, Overworld biome builder, shared swamp spawn table, and dedicated mangrove vegetation features.
| Local source | Mangrove Swampmangrove_swamp |
|---|---|
| Biome record | data/minecraft/worldgen/biome/mangrove_swamp.json |
| Biome builder | net/minecraft/data/worldgen/biome/OverworldBiomes.java |
| Shared generation | net/minecraft/data/worldgen/BiomeDefaultFeatures.java |
| Biome tags | net/minecraft/data/tags/BiomeTagsProvider.java |
| Overworld tag | minecraft:is_overworld |
| Generation source | OverworldBiomes.mangroveSwamp |
| Mangrove vegetation | data/minecraft/worldgen/placed_feature/trees_mangrove.json |
| Firefly vegetation | data/minecraft/worldgen/placed_feature/patch_firefly_bush_near_water.json |
Navigation
Data and provenance
minecraft:mangrove_swamp
Snapshot digest verified.
Facts
| Temperature | 0.8 |
|---|---|
| Downfall | 0.9 |
| Precipitation | Yes |
| Biome effects | {"dryFoliageColor":"#7b5334","foliageColor":"#8db127","grassColorModifier":"swamp","waterColor":"#3a7a6a","skyColor":"#78a7ff"} |
1984f2a3a4433ebbe6279c926d1f92bfd2b4300ab7820acc51a70efd0ad011d3Provenance and publication
- Readiness
- Pending
- Snapshot
- 918feb41c87c05a6f3e94e327fb01a82543180a2376b65610c6f0521456532a5
- Source set
- 918feb41c87c05a6f3e94e327fb01a82543180a2376b65610c6f0521456532a5
- Entity identifier
- minecraft:mangrove_swamp
- Digest
- 1984f2a3a4433ebbe6279c926d1f92bfd2b4300ab7820acc51a70efd0ad011d3
- Missing locales
- ru, en







