Sparse Jungle
Sparse Jungle — biome.
Obtaining
Natural generation
Sparse jungle is an open, warm jungle variant with scattered jungle trees instead of a dense canopy. It has temperature 0.95, downfall 0.8, and precipitation enabled; its biome JSON defines the water colour as `#3f76e4` and the sky colour as `#77a8ff`. Generation includes sparse-jungle trees, warm flowers, jungle grass, mushrooms, vines, pumpkins, sugar cane, firefly bushes near water, and sparse melon patches. The feature list also keeps the standard overworld ores, caves, springs, and geodes.
| Temperature | 0.95 |
|---|---|
| Downfall | 0.8 |
| Precipitation | Yes |
| Water colour | #3f76e4 |
| Sky colour | #77a8ff |
| Trees | trees_sparse_jungle |
| Ground cover | patch_grass_jungle, vines |
| Crops and plants | sparse melons, pumpkins, sugar cane, warm flowers |
| Cave features | Caves, monster rooms, amethyst geodes |
Sounds
Sparse jungle uses its own overworld music while retaining the shared jungle
visual palette and ordinary overworld ambient events.
| Background music | music.overworld.sparse_jungle |
|---|---|
| Sky color | #77a8ff |
| Water color | #3f76e4 |
| Carvers | cave, cave_extra_underground, canyon |
Climate and environment
Sparse jungle uses the base jungle spawn set: sheep, pigs, chickens, cows, bats, glow squids, and the common overworld monsters. Its extra jungle-specific entry is a wolf group of 2–4 with weight 8; ocelots, parrots, and pandas belong to other jungle variants rather than this biome.
| Water color | #3f76e4 |
|---|---|
| Sky color | #77a8ff |
| Farm animals | Sheep, pig, chicken, cow |
| Extra creature | Wolf, group 2–4, weight 8 |
| Ambient | Bat |
| Underground water | Glow squid |
| Common monsters | Spider, zombie, skeleton, creeper, slime, enderman, witch |
Data values
The biome is registered as `minecraft:sparse_jungle`, tagged as an overworld jungle, and uses the sparse-jungle tree and melon placements from the Java worldgen snapshot.
| Identifier | minecraft:sparse_jungle |
|---|---|
| Version | Minecraft 26.2 |
| Local source | Sparse Junglesparse_jungle |
| Biome family | minecraft:is_jungle |
| Tree placement | minecraft:trees_sparse_jungle |
| Melon placement | minecraft:patch_melon_sparse |
| Climate | 0.95 temperature / 0.8 downfall |
Gallery
See also
References
The page is generated from the sparse-jungle biome record, registration,
overworld builder, and placed-feature data.
| Local source | Sparse Junglesparse_jungle |
|---|---|
| Biome record | data/minecraft/worldgen/biome/sparse_jungle.json |
| Biome registration | net/minecraft/data/worldgen/biome/BiomeData.java |
| Biome builder | net/minecraft/data/worldgen/biome/OverworldBiomes.java |
| Tree placement | data/minecraft/worldgen/placed_feature/trees_sparse_jungle.json |
| Melon placement | data/minecraft/worldgen/placed_feature/patch_melon_sparse.json |
| Biome tags | net/minecraft/data/tags/BiomeTagsProvider.java |
Navigation
Data and provenance
minecraft:sparse_jungle
Snapshot digest verified.
Facts
| Temperature | 0.95 |
|---|---|
| Downfall | 0.8 |
| Precipitation | Yes |
| Biome effects | {"waterColor":"#3f76e4","skyColor":"#77a8ff"} |
be66a145eb6ff99c30cae096bcb85a5e18c1669a1d001a2f69e627f079517356Provenance and publication
- Readiness
- Pending
- Snapshot
- 918feb41c87c05a6f3e94e327fb01a82543180a2376b65610c6f0521456532a5
- Source set
- 918feb41c87c05a6f3e94e327fb01a82543180a2376b65610c6f0521456532a5
- Entity identifier
- minecraft:sparse_jungle
- Digest
- be66a145eb6ff99c30cae096bcb85a5e18c1669a1d001a2f69e627f079517356
- Missing locales
- ru, en






